Bilan saison Cadet et plus 2009
Bonjour,
A VOS MEILLEURS RESULTATS 2009 CADET et PLUS | ||||||
ATHLETES | CATEGORIE | EPREUVES | RESULTATS | POINTS | PERF | |
BIGER SOLENN | CAF | 50mH | 10"02 | 513pts | ||
60mH | 12"03 | 486pts | ||||
100m | 14"46 | 662pts | D1 | |||
100mH | 21"51 | 189pts | ||||
200m | 29"86 | 679pts | D1 | |||
800m | 2’56"82 | 365pts | ||||
LONGUEUR | 4m04 | 518pts | ||||
HAUTEUR | 1m45 | 613pts | R3 | |||
TRIPLE | 8m68 | 512pts | ||||
PERCHE | 2m20 | 361pts | D1 | |||
POIDS | 8m26 | 434pts | ||||
JAVELOT | 16m50 | 224pts | ||||
PENTATHLON | 1986pts | R3 | ||||
HEPTATHLON | 2272pts | |||||
SCHMID CAROLINE | CAF | 200m | 30"95 | 616pts | D1 | |
JAVELOT | 24m29 | 383pts | D1 | |||
GARCIA DAMIEN | CAM | 50m | 6"82 | 583pts | ||
50mH | 8"81 | 506pts | ||||
60mH | 10"36 | |||||
100m | 12"18 | 616pts | R3 | |||
200m | 25"49 | 530pts | D1 | |||
1000m | 3’07"72 | 326pts | ||||
1500m | 4’53"41 | 341pts | ||||
LONGUEUR | 5m19 | 547pts | ||||
HAUTEUR | 1m56 | 485pts | ||||
PERCHE | 2m30 | 217pts | ||||
POIDS | 8m44 | |||||
JAVELOT | 31m33 | 373pts | ||||
HEPTATHLON | 3029pts | D1 | ||||
MOREAU ELODIE | JUF | 50mH | 8"79 | 724pts | R2 | |
60mH | 9"79 | 838pts | R1 | |||
100mH | 15"85 | 828pts | R1 | |||
200m | 28"10 | 786pts | R2 | |||
800m | 2’45"12 | 516pts | ||||
LONGUEUR | 4m97 | 730pts | R2 | |||
HAUTEUR | 1m48 | 645pts | R3 | |||
POIDS | 9m51 | 511pts | R2 | |||
JAVELOT | 20m65 | 301pts | ||||
PENTATHLON | 2880pts | N3 | ||||
HEPTATHLON | 3744pts | R1 | ||||
MANILLER JONATHAN | JUM | 50m | 6"27 | 847pts | R1 | |
60m | 7"29 | 837ptS | R1 | |||
100m | 11"46 | 794pts | R1 | |||
LONGUEUR | 6m55 | 824pts | R1 | |||
POIDS | 9m08 | 467pts | ||||
BEYRIA ADELAIDE | JUF | 50m | 7"79 | 705pts | ||
200m | 28"54 | 758pts | R2 | |||
300m | 47"63 | 685pts | ||||
400m | 68"03 | 662pts | R3 | |||
LONGUEUR | 4m15 | 544pts | ||||
JAVELOT | 22m20 | 344pts | ||||
TSIMBA CLEMENT | JUM | 400m | 57"70 | 506pts | R3 | |
TRIPLE | 10m20 | 436pts | ||||
JAVELOT | 31m54 | 376pts | ||||
LE CALVEZ LISA | ESF | 50m | 7"72 | 724pts | ||
200m | 28"21 | 779pts | R2 | |||
300m | 46"41 | 729pts | ||||
400m | 61"69 | 834pts | R1 | |||
TRIPLE | 9m23 | 573pts | ||||
BRADJA SOPHIE | ESF | JAVELOT | 25m69 | 409pts | ||
RIO LAURA | ESF | LONGUEUR | 3m82 | 469pts | ||
LE FEE STEPHANIE | SEF | 800m | 2’46"10 | 480pts | ||
POIDS | 6m86 | 348pts | ||||
SOHIER GWENAELLE | SEF | 3000m | 15’31"32 | 185pts | ||
PILLET BEATRICE | SEF | 100m | 16"24 | 451pts | ||
MARTEAU | 27m44 | 401pts | ||||
TSIMBA BENJAMIN | SEM | 200m | 27"84 | 319pts | ||
POIDS | 6m65 | 323pts | ||||
KERVAZO BENJAMIN | SEM | 100m | 12"68 | 505pts | ||
400mH | 65"32 | 564pts | R3 | |||
LONGUEUR | 5m44 | 498pts | ||||
HAUTEUR | 1m65 | 538pts | ||||
QUEMET ALEXANDRE | SEM | 100m | 11"37 | 818pts | R1 | |
LONGUEUR | 6m97 | 911pts | N3 | |||
TRIPLE | 14m22 | 851pts | N3 | |||
CADO NICOLAS | SEM | 50m | 7"10 | 467pts | ||
100m | 13"40 | 365pts | ||||
POIDS | 8m38 | 426pts | ||||
MARTEAU | 36m88 | 503pts | R3 | |||
JACGLIN FRANCK | SEM | 1500m | 4’55 »11 | 328pts | ||
DISQUE | 11m10 | 137pts | ||||
KERAUDREN YANN | SEM | 110mH | 23"20 | 116pts | ||
PERCHE | 3m00 | 404pts | ||||
KELLER RODOLPHE | SEM | 200m | 24"08 | 681pts | R2 | |
LONGUEUR | 6m07 | 726pts | R3 | |||
HAUTEUR | 1m70 | 585pts | R3 | |||
DELORIS TRISTAN | SEM | 110mH | 19"19 | 433pts | ||
HAUTEUR | 1m70 | 585pts | R3 | |||
PERCHE | 3m80 | 623pts | R2 | |||
MOUROUGASSIN GARY | SEM | 50m | 6"25 | 857pts | R1 | |
60m | 7"33 | 819pts | R1 | |||
100m | 11"18 | 869pts | R1 | |||
LONGUEUR | 6m18 | 748pts | R2 | |||
HAUTEUR | 1m75 | 632pts | R3 | |||
TRIPLE | 13m20 | 744pts | R2 | |||
POIREL RONAN | SEM | 3000m | 9’35"85 | 571pts | R2 | |
5000m | 16’46"97 | 544pts | R3 | |||
JAVELOT | 16m92 | 170pts | ||||
FILLON JULIEN | SEM | 50m | 6"56 | 705pts | R2 | |
400m | 52"99 | 767pts | R1 | |||
800m | 2’00"80 | 750pts | R1 | |||
LONGUEUR | 5m64 | 533pts | ||||
HAUTEUR | 1m60 | 492pts | ||||
POIDS | 7m50 | 374pts | ||||
BENON LUDOVIC | SEM | 50m | 7"06 | 483pts | ||
TRIPLE | 10m36 | 452pts | ||||
POIDS | 9m49 | 492pts | ||||
DISQUE | 24m31 | 381pts | ||||
JAVELOT | 29m22 | 343pts | ||||
MARTEAU | 21m67 | 267pts | ||||
MEHEUST ISABELLE | VEF | 3000m | 12’24"07 | 533pts | D1 | |
5000m | 21’58"13 | 499pts | D1 | |||
DISQUE | 11m11 | 135pts | ||||
LE CALVEZ PASCALE | VEF | 3000mM | 23’12"00 | 308pts | ||
MARTEAU | 14m52 | 179pts | ||||
OCAMICA MARIE PIERRE | VEF | POIDS | 6m75 | 341pts | ||
DISQUE | 17m39 | 250pts | ||||
OLIER NICOLAS | VEM | POIDS | 12m19 | 652pts | R2 | |
DISQUE | 28m94 | 468pts | D1 | |||
MANELPHE JEAN | VEM | 5000m | 20’15"36 | 158pts | ||
POIDS | 6m92 | 339pts | ||||
THOMAS PHILIPPE | VEM | 5000mM | 36’55"65 | 332pts | ||
POIDS | 8m61 | 439pts | D1 | |||
DISQUE | 25m19 | 398pts | ||||
JAVELOT | 26m89 | 310pts | ||||
MARTEAU | 15m83 | 177pts | ||||
BRAVO A TOU(TE)S ET BONNES VACANCES |
A bientôt
Philippe