A VOS MEILLEURS RESULTATS 2012 CA et + | ||||||
ATHLETES | CATEGORIE | EPREUVES | RESULTATS | POINTS | PERF | |
NOURY Fanny | CAF | 50m | 7 »68 | 734pts | R6 | |
300m | 48 »6 | 643pts | ||||
320mH | 60 »1 | 685pts | R4 | |||
400m | 65’43 | 730pts | R3 | |||
LONGUEUR | 4m07 | 526pts | D3 | |||
HAUTEUR | 1m30 | 462pts | D3 | |||
GUEGUIN Celia | CAF | 50m | 8 »37 | 559pts | D7 | |
300m | 55 »9 | 425pts | D8 | |||
800m | 3’12 »94 | 222pts | D8 | |||
POIDS 4kg | 4m94 | 230pts | D8 | |||
BLED Marie | CAF | 800m | 2’42 »96 | 517pts | R5 | |
MADEC Line | CAF | 50m | 8 »74 | 475pts | D8 | |
50mH | 11 »11 | 346pts | D8 | |||
60mH | 12 »99 | 365pts | D7 | |||
100m | 15 »4 | 515pts | D4 | |||
320mH | 66 »8 | 519pts | D5 | |||
400m | 76 »64 | D5 | ||||
400mH | 86 »54 | 467pts | D6 | |||
TABARY Solene | CAF | 100m | 16 »34 | 437pts | D6 | |
MARTEAU | 20m96 | 289pts | D5 | |||
DELMAS Cannelle | JUF | 50m | 7 »85 | 689pts | D2 | |
100m | 13 »94 | 732pts | R5 | |||
200m | 28 »6 | 740pts | R4 | |||
LONGUEUR | 3m68 | 438pts | D5 | |||
POIDS | 6m98 | 355pts | D3 | |||
CORDROC’H Aline | JUF | 50m | 7 »61 | 754pts | R5 | |
60m | 9 »20 | 675pts | D1 | |||
100m | 14 »00 | 691pts | R6 | |||
400mH | 77 »85 | 632pts | D1 | |||
LONGUEUR | 4m32 | 582pts | D1 | |||
TRIPLE | 9m04 | 552pts | D2 | |||
GARNIER Laura | JUF | 100m | 15 »24 | 563pts | D3 | |
LONGUEUR | 3m82 | 469pts | D5 | |||
TRIPLE | 7m89 | 426pts | D6 | |||
DELLA SCHIAVA | JUF | 100m | 15 »35 | 550pts | D4 | |
Margaux | 400m | 78 »78 | 418pts | D7 | ||
LONGUEUR | 3m63 | 427pts | D5 | |||
TRIPLE | 8m50 | 458pts | D4 | |||
DISQUE | 13m09 | 171pts | D7 | |||
FELLER Emma | JUF | 100m | 15 »6 | 492pts | D4 | |
LONGUEUR | 3m67 | 436pts | D5 | |||
MOREAU Elodie | ESF | Pentathlon | 2965pts | IR1 | ||
50mH | 8 »21 | 865pts | IR1 | |||
60mH (P) | 9 »56 | |||||
100mH | 15 »78 | 836pts | IR3 | |||
800m (P) | 2’38 »06 | |||||
Longueur(P) | 4m73 | |||||
LONGUEUR | 4m66 | 659pts | R5 | |||
Hauteur (P) | 1m49 | |||||
HAUTEUR | 1m50 | 671pts | R1 | |||
Poids (P) | 9m20 | |||||
POIDS | 10m30 | 559pts | R1 | |||
LE SENECHAL Alissa | ESF | 100m | 14 »4 | 638pts | D2 | |
400m | 69 »44 | 627pts | R6 | |||
BEYRIA Adelaide | ESF | JAVELOT | 19m07 | 286pts | D4 | |
FACON Gaelle | ESF | 100mH | 19 »22 | 508pts | D2 | |
LONGUEUR | 4m35 | 589pts | D1 | |||
COURTIN Sophie | SEF | 50m | 7 »58 | 762pts | R5 | |
60m | 8 »77 | 772pts | R4 | |||
100m | 14 »22 | 694pts | R6 | |||
200m | 30 »30 | 653pts | R6 | |||
LONGUEUR | 4m10 | 532pts | D3 | |||
PILLET Beatrice | SEF | 3000mM | 19’53 »26 | 514pts | D1 | |
PERCHE | 1m80 | 227pts | D5 | |||
MARTEAU | 24m67 | 353pts | D4 | |||
LE FEE Stephanie | SEF | 400m | 87 »29 | 262pts | D8 | |
POIDS | 6m48 | 324pts | D4 | |||
LE CALVEZ Pascal | VEF | 3000mM | 22’34 »26 | 343pts | D5 | |
MARTEAU | 14m80 | 184pts | D7 | |||
EL GHARBI Sandrine | VEF | 800m | 2’58 »93 | 344pts | D5 | |
MEHEUST Isabelle | VEF | 1500m | 5’53 »98 | 465pts | D2 | |
BERNARD Eric | CAM | 100m | 11 »9 | 625pts | R3 | |
Marteau 5kg | 41m71 | 578pts | R6 | |||
Poids 7kg | 9m23 | 476pts | R6 | |||
DOMART Jeremy | CAM | 2000mST | 7’10 »84 | 498pts | R5 | |
800m | 2’20 »08 | 362pts | D2 | |||
CHIESA Antoine | CAM | Marteau 5kg | 40m61 | 561pts | D1 | |
Marteau 7kg | 27m75 | 361pts | D3 | |||
Disque 2kg | 18m51 | 274pts | D6 | |||
LE ROMANCER Charly | CAM | 50mH | 8 »59 | R5 | ||
110mH | 18 »12 | 544pts | D1 | |||
320mH | 50 »9 | 586pts | D1 | |||
400mH | 68 »27 | 548pts | D3 | |||
HAUTEUR | 1m55 | 445pts | D2 | |||
PERCHE | 2m20 | 190pts | D6 | |||
VIGNOL Marc | CAM | 1000m | 2’57 »8 | 449pts | D1 | |
800m | 2’12 »59 | 496pts | R5 | |||
LE NEZET Julien | CAM | 1000m | 3’06 »88 | 336pts | D3 | |
1500m | 4’54 »37 | 333pts | D3 | |||
3000m | 10’41’1 | 327pts | D4 | |||
LUCAS Timothé | CAM | 400m | 61 »54 | 359pts | D3 | |
TRIPLE | 10m10 | 426pts | D5 | |||
BEYRIA Maxime | JUM | 100m | 11 »8 | 648pts | R3 | |
200m | 24 »47 | 637pts | R3 | |||
400mH | 60 »28 | 729pts | R2 | |||
800m | 1’56 »70 | 901pts | IR1 | |||
TRIPLE | 11m03 | D2 | ||||
MANELPHE Thibault | JUM | 50m | 6 »30 | 831pts | IR4 | |
60m | 7 »62 | 698pts | R1 | |||
100m | 11 »40 | 810pts | IR3 | |||
200m | 23 »95 | 695pts | R2 | |||
LONGUEUR | 6m03 | 718pts | R3 | |||
TRIPLE | 12m12 | 632pts | R4 | |||
KREUTZ Logan | JUM | 100m | 12 »27 | 595pts | R5 | |
200m | 26 »16 | 463pts | D3 | |||
BOUQUET DES CHAUX | JUM | 100m | 12 »4 | 514pts | D2 | |
Come | Poids 7kg | 9m08 | 467pts | D1 | ||
MANILLER Jonathan | ESM | 100m | 11 »77 | 714pts | R2 | |
200m | 24 »72 | 610pts | R4 | |||
LONGUEUR | 6m30 | 773pts | IR4 | |||
BARTHAUX Alexandre | ESM | HAUTEUR | 1m65 | 538pts | R6 | |
DISQUE | 29m63 | 480pts | R6 | |||
Marteau 7kg | 33m78 | 455pts | R6 | |||
SOUFFOIS Loic | ESM | JAVELOT | 37m09 | 454pts | R6 | |
LE CALVEZ Bastien | ESM | 60m | 7 »87 | 601pts | R4 | |
100m | 11 »8 | 648pts | R3 | |||
200m | 24 »57 | 626pts | R4 | |||
HAUTEUR | 1m45 | 353pts | D4 | |||
LEBARON Pierre | ESM | JAVELOT | 33m68 | 406pts | D2 | |
GALION Shiny | SEM | 50m | 6 »31 | 826pts | IR3 | |
100m | 11 »00 | 919pts | IR1 | |||
200m | 23 »17 | 789pts | IR4 | |||
MOUROUGASSIN Gary | SEM | 50m | 6 »30 | 831pts | IR2 | |
60m | 7 »21 | 873pts | IR1 | |||
100m | 11 »52 | 778pts | IR4 | |||
110mH | 20 »60 | 305pts | D5 | |||
200m | 23 »97 | 706pts | R2 | |||
LONGUEUR | 6m49 | 812pts | IR3 | |||
FILLON Julien | SEM | 50m | 6 »62 | 673pts | R3 | |
100m | 11 »52 | 722pts | R1 | |||
200m | 24 »35 | 654pts | R3 | |||
400m | 51 »81 | 782pts | IR3 | |||
HAUTEUR | 1m80 | 679pts | R2 | |||
LONGUEUR | 5m45 | 600pts | D1 | |||
QUEMET Alexandre | SEM | 100m | 11 »42 | 804pts | IR3 | |
400m | 55 »28 | 612pts | R2 | |||
LONGUEUR | 6m61 | 837pts | IR2 | |||
CADO Nicolas | SEM | Marteau 7kg | 35m76 | 486pts | R5 | |
GUENNOU Damien | SEM | 800m | 2’13 »83 | 472pts | R5 | |
1500m | 4’28 »5 | 551pts | R3 | |||
3000m | 10’07 »5 | 442pts | R6 | |||
LE PIQUET Joffrey | SEM | 50m | 6 »72 | 627pts | R5 | |
100m | 12 »31 | 586pts | R5 | |||
TRIPLE | 10m44 | 460pts | D4 | |||
KERVAZO Benjamin | SEM | 50m | 6 »99 | 511pts | D1 | |
50mH | 9 »16 | 429pts | D5 | |||
100m | 12 »4 | 514pts | D2 | |||
400mH | 64 »20 | 598pts | R5 | |||
HAUTEUR | 1m65 | R6 | ||||
JAVELOT | 29m66 | 349pts | D4 | |||
POIDS | 7m02 | 345pts | D5 | |||
LORLEAC’H Aurelien | SEM | 5000m | 19’11 »37 | 252pts | D4 | |
RIOU Mikael | SEM | 800m | 2’03 »15 | 695pts | R1 | |
JAVELOT | 37m39 | 459pts | R6 | |||
DISQUE | 28m52 | 460pts | D1 | |||
BENON Ludovic | SEM | MARTEAU | 31m31 | 449pts | D5 | |
OLIER Nicolas | VEM | POIDS | 11m07 | 586pts | R3 | |
PAVIC Franck | VEM | JAVELOT | 36m71 | 449pts | D1 | |
POIDS | 8m57 | 437pts | D2 | |||
EL GHARBI Medhi | VEM | 3000m | 10’51 »1 | 279pts | D4 | |
5000m | 18’44 »76 | 298pts | D3 | |||
HAMON Alain | VEM | POIDS | 6m57 | 319pts | D7 | |
THOMAS Philippe | VEM | 5000mM | 33’31 »95 | 449pts | D5 | |
DISQUE | 18m63 | 276pts | D6 | |||
BRAVO et bonne saison 2013 !!! |